| sumitelectricals2016@gmail.com |
Leading Trader of 1000A Ferraz Shawmut Fuse, 1000V AC Fuse, 10A Fuzi Fuse, 1250a eaton bussmann fuse, 15A Mersen HP10M15 Fuse, 2 Pole MCB, 20 AMP Blade Fuse, 2000A Ferraz Shawmut Protistor Fuse, 20A Mersen HP10M2 Fuse, 2500A Eaton Bussmann Series Fuse, 2500A Siba Fuse, 250a Bussmann HRC Fuse, 25A Mersen HP15M25R Fuse, 2A Ferraz Shawmut Fuse, 2A Mersen HP10M2 Fuse, 30A Mersen HP10M3 Fuse, 30V Time Delay Relay Module Switch, 315 AMP DC Side Fuse, 32A Eaton DC Solar PV Fuse, 355 NT2 Fuse, 400A Adler Axe Fuse and 400A ETI Fuse from Amroha.
| Business Type | Trader |
| Type | Fuse |
| Brand | Ferraz Shawmut |
| Current Rating | 1000A |
| Material | Ceramic |
| Color | White |
| Packaging Type | Box |
| Application | Industrial |
| Voltage | 690V |
| Business Type | Trader |
| Type | Fuse |
| Voltage | 1000V AC |
| Material | Ceramic, Metal |
| Color | White |
| Packaging Type | Box |
| Application | Electrical Protection |
| Business Type | Trader |
| Type | Fuse |
| Amperage | 10A |
| Material | Ceramic |
| Color | White |
| Packaging Type | Box |
| Application | Electrical Circuits Protection |
| Certificiation | CE & IEC Certified |
| Voltage | 400 V |
| Brand | Fuzi |
| Business Type | Trader |
| Brand Name | Eaton |
| Type | Fuse |
| Current Rating | 1250A |
| Material | Ceramic |
| Series | Bussman |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Rated Voltage | 690V |
| Business Type | Trader |
| Certification | CE Certified |
| Voltage | 1000 VDC |
| Type | Fuse |
| Brand | Mersen |
| Model | HP10M15 |
| Amperage | 15A |
| Application | Electrical Protection |
| Business Type | Trader |
| Type | Miniature Circuit Breaker |
| Pole | 2 |
| Body Material | Plastic And Metal |
| Color | White |
| Packaging Type | Box |
| Usage | Residential And Commercial |
| Voltage | 230V |
| Current Rating | 10A |
| Frequency | 50/60Hz |
| Business Type | Trader |
| Power Source | Electric |
| Type | Blade Fuse |
| Amperage | 20 Amp |
| Material | Metal |
| Packaging Type | Box |
| Application | Automotive Electrical Systems |
| Business Type | Trader |
| Type | Fuse |
| Brand | Ferraz Shawmut |
| Model | Protistor |
| Material | Ceramic |
| Color | White |
| Packaging Type | Box |
| Amperage | 2000A |
| Application | Industrial Use |
| Voltage | 550 VAC |
| Business Type | Trader |
| Voltage | 1000 V |
| Manufactured By | Ferraz Shawm |
| Type | Fuse |
| Brand | Mersen |
| Model | HP10M2 |
| Current Rating | 20A |
| Application | Electrical Protection |
| Business Type | Trader |
| Voltage | 690 V |
| Certificiation | CE |
| Type | Fuse |
| Brand | Eaton Bussmann Series |
| Model | 2500A |
| Application | Electrical Protection |
| Business Type | Trader |
| Type | Fuse |
| Material | Ceramic |
| Color | White |
| Packaging Type | Box |
| Amperage | 2500A |
| Application | Electrical Protection |
| Brand | SIBA |
| Business Type | Trader |
| Application | Electrical Protection |
| Packaging Type | Box |
| Color | White |
| Material | Ceramic |
| Brand | Bussman |
| Type | Fuse |
| Voltage | 1250 V |
| Amperage | 250A |
| Business Type | Trader |
| Condition | New |
| Voltage | 1500 VDC |
| Certificiation | CE & ROHS |
| Type | Fuse |
| Brand | Mersen |
| Model | HP15M25R |
| Current Rating | 25A |
| Application | Electrical Protection |
| Business Type | Trader |
| Type | Fuse |
| Brand | Ferraz Shawmut |
| Amperage | 2A |
| Material | Ceramic |
| Color | White |
| Packaging Type | Box |
| Application | Electrical Protection |
| Voltage | 1000 VDC |
| Business Type | Trader |
| Packaging Type | Box |
| Driven Type | Electrical |
| VDC | 1000 VDC |
| Type | Fuse |
| Brand | Mersen |
| Model | HP10M2 |
| Amperage | 2A |
| Application | Electrical Protection |
| Business Type | Trader |
| Voltage | 1000 VDC |
| Type | Fuse |
| Brand | Mersen |
| Current Rating | 30A |
| Series | HP10M3 |
| Application | Electrical Protection |
| Business Type | Trader |
| Power | 0-5Amp |
| Certification | CE Certified |
| Type | Time Delay Relay Module Switch |
| Voltage | 30V |
| Delay Type | Time Delay |
| Usage | Control Electrical Circuits With A Time Delay Function. |
| Business Type | Trader |
| Driven Type | Electrical |
| Type | Fuse |
| Amperage | 315 Amp |
| Material | Ceramic |
| Packaging Type | Box |
| Application | Side Fuse |
| Business Type | Trader |
| Type | Fuse |
| Amperage | 32A |
| Brand | Eaton |
| Packaging Type | Box |
| Usage | Solar PV Systems |
| Voltage | 1000 VDC |
| Business Type | Trader |
| Certificiation | GL, CE & IEC269 |
| Type | Fuse |
| Material | Ceramic |
| Color | White |
| Packaging Type | Box |
| Application | Electrical Circuits Protection |
| Voltage | 500V - 100KA |
| Current Rating | 355 A |
| Business Type | Trader |
| Packaging Type | Box |
| Material | Ceramic |
| VDC | 1500 VDC |
| Certificiation | CE |
| Type | Axe Fuse |
| Brand | Adler |
| Amperage | 400A |
| Business Type | Trader |
| Type | ETI Fuse |
| Amperage | 400A |
| Material | Ceramic |
| Packaging Type | Box |
| Application | Electrical Protection |
| Voltage | 1100 V |
| Brand | ETI |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.